Customization: | Available |
---|---|
Type: | Lithium-Ion Batteries |
Usage: | UPS, Electric Power, Lighting |
Still deciding? Get samples of US$ 580/Piece
Order Sample
|
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Wall Mounted/Stackable 5-20kWh LiFePo4 Battery Pack | |||||
Items | Specification | 5kWh | 10kWh | 15kWh | 20kWh |
(51.2V 100Ah) | (51.2V 200Ah) | (51.2V 300Ah) | (51.2V 400Ah) | ||
Battery Parameters | Battery Type | Lifepo4 Battery | |||
Cell Spec | 3.2V 100Ah | ||||
Battery Composition | 16S1P | ||||
Nominal Voltage | 51.2V | ||||
Rated Capacity | 100Ah | 200Ah | 300Ah | 400Ah | |
Charge Cut-off Voltage | 57.6V | ||||
Discharge Cut-off Voltage | 44.8V | ||||
Standard Charge Current(Rate) | 50A(0.5C) | ||||
Max Charge Current(Rate) | 100A(1C) | ||||
Standard Discharge Current(Rate) | 50A(0.5C) | ||||
Max Discharge Current(Rate) | 100A(1C) | ||||
Overall Parameters | Communication Interface | RS485/CAN/RS232 | |||
Cycle Life | ≥6000 cycles(80% DOD) | ||||
Span Life | 15 Years | ||||
Warranty | 5 Years Extend to 10 Years | ||||
Fuction | BMS Inside,Bluetooth Monotoring,Dispaly Optional | ||||
Protections | OVP/UVP/OCP/OTP/UTP/SCP | ||||
Protection Grade | IP22 | ||||
Case Material/Color | Metal/White (Can Be Customized) | ||||
Size | L570×W440×H172.5×mm | L570×W440×H345mm | L570×W440×H517.5mm | L570×W440×H690mm | |
Weight | About 50KG | About 95KG | About 140KG | About 195KG | |
Installation Method | Wall Mounted/Stack Mounted/Floor Mounted | ||||
Compatible Inverter | VictronEnergy/Deye/Growatt/Invt/SoRo Tech/Must/Goodwe/Solis/Voltronic/Sofar | ||||
Operating temperature | Charge: 0ºC-55ºC | ||||
Discharge:0ºC-55ºC |